101% Original
Lowest Price
Free Shipping

T Motor Antigravity MN5008 KV340

7,799

9 products sold in last 7 hours
Selling fast! Over 3 people have in their cart
5 in stock
25 people are viewing this right now
  • Check Mark Estimated Delivery : Up to 4 business days
  • Check Mark Free Shipping & Returns : On all orders over $200
  • Visa Card
  • MasterCard
  • American Express
  • Discover Card
  • PayPal
  • Apple Pay
Guaranteed Safe And Secure Checkout

About T-MOTOR MN5008 Multirotor VTOL UAV Motor KV340

T-Motor Antigravity MN5008 KV340 is a high-performance brushless motor designed for professionals who demand the best in power, efficiency, and stability. Whether you’re capturing breathtaking aerial photography or performing detailed surveying, this ultralight motor ensures long flight times and exceptional manoeuvrability, even in challenging conditions.

Antigravity MN5008 Highlights:

• Ultra-light, high efficiency

• Devote to a long flight
• Quadcopter of 4.2kg, 60 minutes flight time
• Run smoothly, low cogging torque

” Antigravity Series” motors are ultra-light zero gravity for Multi-rotor motor.
High-Qualityimported Materials; High Slot Space Factor On Winding For Longer, Clearer And More Stable Flight.

Application Areas:

  • Multi-rotors, VTOL, UAVs, Heavy-duty professional drones
  • Aerial photography

  • Surveying and mapping

  • Rescue

Packing List Includes:

1 x T-MOTOR MN5008 KV340( kv which you choose)

1 x Hardware pack

 

Technical Drawing

5008.jpg

Specification
Motor Size Φ55.6*32mm Copper Wire 180℃ high temperature resistance: Level H
Stator Imported silicon steel sheet; Anti-rust treatment; 180℃high temperature-resisting coatings Coil Insulation Test 500V
Configuration 24N28P Centrifugal Cooling Design YES
Shaft Diameter IN:6mm Rotor Dynamic Balance Standard ≤15mg
Bearing Imported 696ZZ Motor Dynamic Balance Standard ≤10mg
Magnet Level 150℃high temperature resistance: Level E Packing Size 106*81*35mm
Lead Cable 80mm
KV 170 Rated Voltage(Lipo) 6-12S
Idle Current(22V) 0.4A ESC Recommendation FLAME 60A 12S
Peak Current(180s) 15A Propeller Recommendation P17-18″
Max. Power(180s) 720W Motor Weight(Incl. Cable) 128g
Internal Resistance 270mΩ Package Weight 190g
KV 340 Rated Voltage(Lipo) 6S
Idle Current(22V) 0.9A ESC Recommendation AIR 40A
Peak Current(180s) 35A Propeller Recommendation P17-18″
Max. Power(180s) 760W Motor Weight(Incl. Cable) 135g
Internal Resistance 55mΩ Package Weight 200g
KV 400 Rated Voltage(Lipo) 6S
Idle Current(22V) 1.1A ESC Recommendation AIR 40A
Peak Current(180s) 35A Propeller Recommendation P15-17″
Max. Power(180s) 800W Motor Weight(Incl. Cable) 132g
Internal Resistance 50mΩ Package Weight 200g
Test Data
Type Propeller Throttle Voltage
(V)
Current
(A)
Power
(W)
RPM Torque
(N*m)
Thrust
(g)
Efficiency
(g/W)
Operating
Temperature
(℃)
MN5008
KV170
T-MOTOR
P17*5.8″ CF
40% 47.41 1.17 55 2868 0.13 682 12.34 63
45% 47.39 1.57 74 3207 0.17 849 11.43
50% 47.36 2.10 100 3588 0.21 1058 10.62
55% 47.34 2.76 131 3952 0.26 1285 9.84
60% 47.31 3.46 164 4279 0.29 1515 9.25
65% 47.28 4.23 200 4579 0.34 1739 8.7
70% 47.24 5.11 242 4872 0.39 1991 8.24
75% 47.21 6.10 288 5172 0.44 2234 7.76
80% 47.17 7.20 340 5465 0.50 2509 7.38
90% 47.08 9.91 466 6025 0.62 3116 6.68
100% 47.03 11.46 539 6294 0.69 3449 6.4
T-MOTOR
P18*6.1″ CF
40% 47.39 1.51 71 2807 0.19 868 12.15 89
45% 47.37 2.05 97 3120 0.24 1096 11.28
50% 47.34 2.74 130 3477 0.29 1343 10.34
55% 47.30 3.63 171 3819 0.36 1633 9.52
60% 47.27 4.57 216 4125 0.42 1926 8.93
65% 47.23 5.63 266 4410 0.48 2229 8.39
70% 47.19 6.73 317 4663 0.53 2519 7.94
75% 47.15 8.01 378 4945 0.60 2821 7.47
80% 47.10 9.48 446 5208 0.67 3156 7.07
90% 46.99 12.85 604 5716 0.81 3807 6.3
100% 46.94 14.63 687 5963 0.87 4100 5.97
MN5008
KV340
T-MOTOR
P17*5.8″ CF
40% 23.47 2.88 68 3057 0.16 776 11.5 61
45% 23.43 3.98 93 3443 0.19 986 10.56
50% 23.38 5.33 125 3835 0.24 1224 9.82
55% 23.33 6.86 160 4191 0.28 1455 9.09
60% 23.27 8.53 199 4511 0.34 1697 8.55
65% 23.21 10.38 241 4808 0.38 1936 8.03
70% 23.15 12.40 287 5097 0.42 2176 7.58
75% 23.08 14.71 339 5392 0.48 2440 7.19
80% 23.00 17.16 395 5674 0.53 2701 6.85
90% 22.82 23.18 529 6230 0.65 3277 6.2
100% 22.72 26.39 600 6482 0.69 3556 5.93
T-MOTOR
P18*6.1″ CF
40% 23.44 3.76 88 2958 0.21 996 11.29 88
45% 23.39 5.12 120 3314 0.27 1238 10.34
50% 23.33 6.93 162 3677 0.32 1541 9.54
55% 23.26 8.95 208 4013 0.38 1822 8.75
60% 23.19 11.12 258 4303 0.45 2120 8.22
65% 23.11 13.46 311 4579 0.50 2394 7.7
70% 23.04 16.01 369 4846 0.56 2675 7.26
75% 22.95 18.83 432 5111 0.62 2966 6.86
80% 22.86 22.02 503 5370 0.70 3262 6.48
90% 22.63 29.46 667 5842 0.83 3909 5.86
100% 22.51 33.50 754 6049 0.89 4215 5.59
MN5008
KV400
T-MOTOR
P15*5″ CF
40% 23.48 2.82 66 3542 0.12 672 10.16 42
45% 23.44 3.78 89 3977 0.15 845 9.52
50% 23.40 4.95 116 4402 0.19 1033 8.92
55% 23.35 6.26 146 4789 0.22 1223 8.37
60% 23.30 7.66 178 5151 0.26 1409 7.9
65% 23.25 9.26 215 5489 0.29 1610 7.48
70% 23.19 10.98 255 5816 0.33 1811 7.11
75% 23.13 13.04 302 6178 0.38 2048 6.79
80% 23.06 15.31 353 6517 0.42 2286 6.48
90% 22.90 20.60 472 7180 0.50 2782 5.9
100% 22.81 23.44 535 7502 0.55 3027 5.66
T-MOTOR
P16*5.4″ CF
40% 23.46 3.22 76 3429 0.15 803 10.63 58
45% 23.41 4.46 104 3874 0.19 1021 9.78
50% 23.36 5.93 138 4303 0.24 1259 9.1
55% 23.31 7.54 176 4665 0.27 1492 8.5
60% 23.25 9.28 216 5016 0.32 1722 7.98
65% 23.19 11.19 260 5341 0.36 1956 7.53
70% 23.13 13.16 304 5645 0.41 2185 7.18
75% 23.05 15.66 361 5975 0.46 2458 6.81
80% 22.96 18.53 425 6293 0.52 2750 6.47
90% 22.77 24.84 566 6896 0.63 3323 5.87
100% 22.67 28.16 638 7165 0.67 3591 5.63
T-MOTOR
P17*5.8″ CF
40% 23.44 3.71 87 3348 0.18 917 10.54 81
45% 23.39 5.18 121 3777 0.23 1170 9.65
50% 23.33 6.99 163 4192 0.28 1447 8.88
55% 23.26 8.88 207 4540 0.33 1712 8.29
60% 23.20 10.92 253 4867 0.38 1963 7.75
65% 23.13 13.17 305 5175 0.44 2230 7.32
70% 23.05 15.72 362 5478 0.49 2491 6.88
75% 22.97 18.31 421 5770 0.55 2757 6.56
80% 22.87 21.65 495 6062 0.61 3090 6.24
90% 22.65 28.93 655 6610 0.73 3697 5.64
100% 22.53 32.83 740 6860 0.78 3982 5.38
Note: Motor temperature is motor surface temperature at 100% throttle running 10mins.
(Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.)
Packing List

5008英文.jpg

Reviews

There are no reviews yet.

Be the first to review “T Motor Antigravity MN5008 KV340”

Your email address will not be published. Required fields are marked *